This Week's Rankings
| 1 | Ohio State (31) | 20-0 | |
| 2 | Pittsburgh | 19-1 | |
| 3 | Duke | 18-1 | |
| 4 | San Diego State | 20-0 | |
| 5 | Connecticut | 16-2 | |
| 6 | Kansas | 18-1 | |
| 7 | Villanova | 17-2 | |
| 8 | Texas | 16-3 | |
| 9 | Brigham Young | 19-1 | |
| 10 | Syracuse | 18-2 | |
| 11 | Texas A&M | 17-2 | |
| 12 | Purdue | 17-3 | |
| 13 | Missouri | 17-3 | |
| 14 | Notre Dame | 16-4 | |
| 15 | Wisconsin | 15-4 | |
| 16 | Kentucky | 15-4 | |
| 17 | Washington | 15-4 | |
| 18 | Minnesota | 14-4 | |
| 19 | Louisville | 15-4 | |
| 20 | Georgetown | 14-5 | |
| 21 | Illinois | 14-6 | |
| 22 | Vanderbilt | 14-4 | |
| 23 | Florida | 15-4 | |
| 24 | Saint Mary's | 17-3 | |
| 25 | Utah State | 18-2 |
Vanderbilt, Florida, and Utah State all Jumped into the Top 25 while Michigan State, Kansas State, and Arizona all dropped out.
This Week's Top Games
January 24:
No. 2 Pitt vs No. 14 Notre Dame <<<< ND def. Pitt 56-51
January 25:
No. 12 Purdue at No. 1 Ohio State
January 26:
No. 4 San Diego State at No. 9 BYU
West Virginia at No. 19 Louisville
January 29:
No. 19 Lousiville at No. 2 Conneticut
Kansas State at No. 6 Kansas
No. 20 Georgetown at No. 7 Villanova
No. 13 Missouri at No. 8 Texas
No. 18 Minnesota at No. 12 Purdue
Picks
No.1 Ohio State def No. 12 Purdue 72-67
No. 9 BYU def No. 4 San Diego State 75-70
No. 2 Conneticut def No. 19 Louisville 68-62
No. 7 Villanova def No. 20 Georgetown 70-69
No. 13 Missouri def No. 8 Texas 63-60
No. 12 Purdue def No. 18 Minnesota 61-55



No comments:
Post a Comment